Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 20-10-2025
AUM as on 30-09-2025
Rtn ( Since Inception )
-3.84%
Inception Date
Aug 12, 2024
Expense Ratio
0.47%
Fund Status
Open Ended Scheme
Min. Investment
500
Min. Topup
500
Min. SIP Amount
500
Risk Status
very high
Investment Objective :
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 5.51 | 18.28 | -6.94 | 0.0 | 0.0 | 0.0 |
Nifty EV and New Age Automotive TRI | 5.47 | 16.49 | -5.19 | 22.2 | 33.21 | 0.0 |
Fund of Funds-Domestic-Equity | 3.42 | 12.06 | 2.73 | 18.72 | 20.71 | 14.66 |
Rank within Category | 5 | 4 | 18 | |||
Number of Funds within Category | 29 | 26 | 22 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Growth | 154.62 | 0.47 | -6.94 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | 103.68 | 0.52 | 41.73 | 33.31 | 0.0 | 0.0 |
ICICI Prudential Global Advantage Fund (FOF) - Growth Option | 366.89 | 0 | 22.48 | 22.04 | 10.27 | 0.0 |
Groww Nifty India Defence ETF FOF - Regular - Growth | 78.84 | 0.43 | 21.49 | 0.0 | 0.0 | 0.0 |
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth | 19.85 | 0.66 | 8.48 | 18.65 | 0.0 | 0.0 |
ICICI Prudential Thematic Advantage Fund (FOF) - Growth | 6,756.38 | 0 | 5.97 | 20.46 | 26.34 | 15.95 |
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth | 30.25 | 0.09 | 4.89 | 14.6 | 0.0 | 0.0 |
ICICI Prudential Passive Strategy Fund (FOF) - Growth | 199.72 | 0 | 4.24 | 18.19 | 21.21 | 13.37 |
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | 96.2 | 0.44 | 3.53 | 13.94 | 0.0 | 0.0 |
ICICI Prudential India Equity FOF - Growth | 228.68 | 0 | 3.25 | 21.83 | 26.65 | 0.0 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.23 |
0 | 0 | 0 | 0 | 0 | ||||||
Fund of Funds-Domestic-Equity | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.